
| L_NAME | PAGE |
| Aames, Willie | 15/8 |
| Aaron | 43/5 |
| Aaron, Hank | 20/2 |
| Aaron, Hank | 22/9 |
| Aaron, Hank | 37/2 |
| Aaron, Hank | 40/2 |
| Aaron, Hank | 42/7 |
| Aaron, Hank | 48/5 |
| Abacha, Sani | 50/2 |
| Abarbanel, Isaac Ben | 55/1 |
| Abarbanel, Isaac Ben | 55/8 |
| Abbas the Great | 56/8 |
| Abbas, Ferhat | 61/5 |
| Abbe, Cleveland | 44/7 |
| Abbott, Bud | 45/3 |
| Abbott, Bud | 47/8 |
| Abbott, Bud | 56/1 |
| Abbott, George | 68/1 |
| Abbott, Grace | 30/6 |
| Abbott, Grace | 39/11 |
| Abbott, Grace | 43/2 |
| Abbott, Jack | 37/5 |
| Abdallatif | 51/9 |
| Abd-er Rahman I | 53/6 |
| Abd-er Rahmen III | 61/0 |
| Abd-Ibn Khaldun | 51/1 |
| Abdul-Jabbar, Kareem | 20/10 |
| Abdul-Jabbar, Kareem | 33/2 |
| Abdul-Jabbar, Kareem | 42/1 |
| Abdullah Ben Zobair | 63/2 |
| Abdullah of Jordan | 69/1 |
| Abecket, Saint Thomas | 36/7 |
| Abecket, Saint Thomas | 44/0 |
| Abecket, Saint Thomas | 52/0 |
| Abel, I.W. | 56/10 |
| Abel, I.W. | 69/4 |
| Abel, John Jacob | 40/1 |
| Abel, John Jacob | 55/8 |
| Abel, Niels Henrik | 26/8 |
| Abel, Rudolf I. | 59/6 |
| Abel, Sid | 51/7 |
| Abelard, Peter | 41/0 |
| Abelard, Peter | 42/0 |
| Abelard, Peter | 53/7 |
| Abelard, Peter | 65/6 |
| Abercrombie, Ralph | 65/5 |
| Abernathy, Ralph | 29/3 |
| Abernathy, Ralph | 41/5 |
| Ablanalp, Robert H. | 25/11 |
| Abraham Ibn Ezra | 53/4 |
| Abraham, F. Murray | 44/5 |
| Abraham, Spencer | 42/4 |
| Abrahams, Doris | 51/1 |
| Abrahams, Harold | 20/8 |
| Abrams, Creighten | 21/8 |
| Abrams, Creighten | 53/6 |
| Abrams, Elliot | 37/7 |
| Abruzz, Luigi | 60/1 |
| Abruzzo, Ben | 48/5 |
| Abruzzo, Ben | 51/9 |
| Absalom | 28/9 |
| Abu-Bakr | 47/9 |
| Abu-Bakr | 59/6 |
| Abu-Bakr | 61/7 |
| Abzug, Bella | 50/3 |
| Ace, Jane | 22/10 |
| Ace, Johnny | 25/6 |
| Achard, Franz Karl | 45/9 |
| Acheson, Dean | 55/9 |
| Acheson, Dean | 60/0 |
| Acheson, Dean | 65/1 |
| Ackerman, Harry S. | 60/5 |
| Ackerman, Will | 25/6 |
| Acuff, Roy | 36/10 |
| Adair, Frank | 24/5 |
| Adair, Red | 57/8 |
| Adair, Red | 75/9 |
| Adam de la Halle | 21/2 |
| Adams, Abigail | 52/4 |
| Adams, Andy | 44/2 |
| Adams, Ansel | 26/7 |
| Adams, Ansel | 38/3 |
| Adams, Ansel | 53/1 |
| Adams, Ansel | 61/5 |
| Adams, Ansel | 65/3 |
| Adams, Brooks | 39/3 |
| Adams, Brooks | 65/4 |
| Adams, Bryan | 23/5 |
| Adams, Bryan | 31/9 |
| Adams, Bryan | 35/5 |
| Adams, Charles | 47/5 |
| Adams, Charles F. | 44/0 |
| Adams, Charles F. # | 60/10 |
| Adams, Don | 40/11 |
| Adams, Don | 42/11 |
| Adams, Douglas | 36/11 |
| Adams, Edie | 32/8 |
| Adams, Eve | 52/7 |
| Adams, Franklin P. | 36/8 |
| Adams, Gerry | 45/3 |
| Adams, Hannah | 44/6 |
| Adams, Henry | 41/1 |
| Adams, Henry | 66/2 |
| Adams, Henry | 68/8 |
| Adams, James T. | 42/6 |
| Adams, James T. | 62/0 |
| Adams, James T. | 68/11 |
| Adams, John | 29/0 |
| Adams, John | 30/1 |
| Adams, John | 34/6 |
| Adams, John | 40/8 |
| Adams, John | 47/10 |
| Adams, John | 49/6 |
| Adams, John | 53/5 |
| Adams, John | 57/4 |
| Adams, John | 61/0 |
| Adams, John | 61/10 |
| Adams, John | 61/4 |
| Adams, John | 62/6 |
| Adams, John | 62/8 |
| Adams, John | 64/10 |
| Adams, John | 64/6 |
| Adams, John | 64/8 |
| Adams, John | 65/6 |
| Adams, John | 90/8 |
| Adams, John C. | 39/1 |
| Adams, John Couch | 26/0 |
| Adams, John Quincy | 26/10 |
| Adams, John Quincy | 35/3 |
| Adams, John Quincy | 50/2 |
| Adams, John Quincy | 57/3 |
| Adams, John Quincy | 57/7 |
| Adams, John Quincy | 58/3 |
| Adams, John Quincy | 61/2 |
| Adams, John Quincy | 61/3 |
| Adams, John Quincy | 63/7 |
| Adams, John Quincy | 69/7 |
| Adams, John Quincy | 80/7 |
| Adams, Julie | 27/8 |
| Adams, Lori | 21/6 |
| Adams, Mason | 62/6 |
| Adams, Maud | 28/1 |
| Adams, Maude | 33/1 |
| Adams, Maude | 46/11 |
| Adams, Maude | 59/1 |
| Adams, Maude | 62/0 |
| Adams, Nick | 22/10 |
| Adams, Nick | 28/2 |
| Adams, Nick | 36/6 |
| Adams, Richard | 51/9 |
| Adams, Samuel | 43/3 |
| Adams, Samuel | 47/5 |
| Adams, Samuel | 49/5 |
| Adams, Samuel | 50/7 |
| Adams, Samuel | 53/9 |
| Adams, Samuel | 60/1 |
| Adams, Samuel H. | 59/5 |
| Adams, Samuel H. | 68/9 |
| Adams, Scott | 36/10 |
| Adams, Sherman | 59/6 |
| Adams, Thomas | 37/9 |
| Adams, Walter S. | 50/11 |
| Adams, Walter S. | 69/9 |
| Adams, William | 56/0 |
| Adams, William T. | 31/7 |
| Adamson, Joyce | 50/4 |
| Adcock, Joe | 26/9 |
| Addams, Charles S. | 23/0 |
| Addams, Jane | 27/7 |
| Addams, Jane | 28/10 |
| Addams, Jane | 54/10 |
| Addams, Jane | 69/8 |
| Addams, Jane | 71/3 |
| Adderley, Cannonball | 38/6 |
| Addinsell, Richard | 37/10 |
| Addis, William | 45/11 |
| Addison, Thomas | 67/6 |
| Ade, George | 69/9 |
| Adenauer, Konrad | 73/8 |
| Adenauer, Konrad | 87/11 |
| Adler, Alfred | 37/4 |
| Adler, Buddy | 44/9 |
| Adler, Cyrus | 25/10 |
| Adler, Cyrus | 49/8 |
| Adler, Cyrus | 61/2 |
| Adler, Cyrus | 65/11 |
| Adler, Dagmar | 45/8 |
| Adler, Kurt | 48/5 |
| Adler, Larry | 14/5 |
| Adler, Larry | 21/7 |
| Adler, Luther | 74/0 |
| Adler, Mortimor | 37/6 |
| Adler, Mortimor | 50/4 |
| Adler, Mortimor | 55/4 |
| Adler, Polly | 20/2 |
| Adolpho | 30/1 |
| Adonis, Joe | 53/8 |
| Adrian I, Pope | 52/3 |
| Adrian IV, Pope | 39/5 |
| AE (George W. Russell) | 49/1 |
| Aebi, Tanis | 21/7 |
| Aeschylus | 46/4 |
| Aeschylus | 66/0 |
| Aeschylus | 69/4 |
| Aeschylus | 69/5 |
| Aesop | 40/8 |
| Affre, Denis Auguste | 54/9 |
| Afonsin, Raul | 56/11 |
| Aga Khan III | 60/0 |
| Aga Khan III | 68/0 |
| Aga Khan IV | 20/2 |
| Aga Khan IV | 53/0 |
| Aga, Mehmet Ali | 22/11 |
| Agam, Yaacov | 36/0 |
| Agassi, Andre | 22/2 |
| Agassi, Andre | 24/2 |
| Agassiz, Elizabeth | 71/9 |
| Agee, James | 31/4 |
| Ager, Milton | 33/10 |
| Agesiliaus | 67/0 |
| Agnesi, Maria Gaetaua | 65/8 |
| Agnew, Spiro | 49/11 |
| Agnew, Spiro | 54/11 |
| Agnew, Spiro | 54/2 |
| Agnew, Spiro | 62/4 |
| Agnon, S.Y | 60/7 |
| Agnon, S.Y. | 78/5 |
| Agrippa II, King | 68/10 |
| Agrippa, Heinrich C. | 45/7 |
| Agrippina | 43/8 |
| Agron, Salvador | 16/9 |
| Aguesseau, Henri F. d' | 68/11 |
| Aguinaldo, Emilo | 28/2 |
| Aguinaldo,Emilo | 73/1 |
| Aguirre, Lope de | 51/2 |
| Ahab of Israel | 37/11 |
| Ahaz of Israel | 20/4 |
| Ahaziah of Israel | 22/0 |
| Ahern, Thomas | 47/1 |
| Ahmed, Mohammed | 36/6 |
| Aidid, Mohammed Farah | 60/2 |
| Aiken, Conrad | 40/6 |
| Aiken, Conrad | 63/1 |
| Aiken, Conrad | 64/4 |
| Aiken, Howard | 44/2 |
| Aikman, Troy | 27/1 |
| Ainge, Danny | 20/9 |
| Airy, George Biddell | 54/11 |
| Akaka, Daniel | 70/1 |
| Akbar the Great | 40/7 |
| Akbar the Great | 44/3 |
| Akbar the Great | 52/5 |
| Akbar the Great | 62/11 |
| Akeley, Carl | 59/0 |
| Akhenaten of Eqypt | 20/7 |
| Akhmatova, Anna | 24/7 |
| Akhmatova, Anna | 52/6 |
| Akihito of Japan | 55/0 |
| Akihito of Japan | 56/10 |
| Akins, Claude | 56/3 |
| Akins, Claude | 61/4 |
| Akins, Zoe | 49/3 |
| Aksakov, Sergei | 64/9 |
| Alain-Fournier | 26/8 |
| Alanbrooke, Alan | 62/8 |
| Alarcon, Pedro de | 41/7 |
| Alaric I | 24/4 |
| Alaric I | 39/5 |
| Albee, Edward | 34/1 |
| Albeniz, Isaac | 45/11 |
| Albert I of Belgium | 34/8 |
| Albert I of Belgium | 39/3 |
| Albert, Carl | 38/3 |
| Albert, Carl | 59/10 |
| Albert, Carl | 60/1 |
| Albert, Carl | 62/9 |
| Albert, Carl | 67/9 |
| Albert, Eddie | 57/4 |
| Albert, Eddie | 63/4 |
| Albert, Eddie | 64/1 |
| Albert, Eddie | 66/3 |
| Albert, Prince | 42/3 |
| Albertson, Jack | 55/8 |
| Albertson, Jack | 57/5 |
| Albertson, Jack | 62/8 |
| Albertson, Jack | 66/3 |
| Albertus Magnus | 30/2 |
| Albertus Magnus | 54/8 |
| Albertus Magnus | 65/6 |
| Albertus Magnus | 67/6 |
| Albina, Leontina | 51/10 |
| Albinoni, Tomaso | 51/0 |
| Albright, Ivan | 20/8 |
| Albright, Jacob | 27/6 |
| Albright, Madeleine | 55/8 |
| Albright, Madeleine | 59/6 |
| Albright, Madeleine | 59/8 |
| Albright, William | 69/8 |
| Albuquerque the Great | 50/0 |
| Albuquerque the Great | 63/0 |
| Alcibiades | 46/8 |
| Alcock, John | 26/7 |
| Alcott, Amos | 41/5 |
| Alcott, Amos | 60/1 |
| Alcott, Amos | 69/1 |
| Alcott, Amos | 79/10 |
| Alcott, Amy | 19/3 |
| Alcott, Amy | 24/4 |
| Alcott, John | 40/0 |
| Alcott, Louisa May | 23/2 |
| Alcott, Louisa May | 35/10 |
| Alcott, Louisa May | 36/9 |
| Alcott, Louisa May | 38/6 |
| Alcott, Louisa May | 55/3 |
| Alcuin | 56/10 |
| Alcuin | 67/9 |
| Alda, Alan | 27/11 |
| Alda, Alan | 37/1 |
| Alda, Alan | 47/1 |
| Alden, John | 21/4 |
| Alden, John | 64/7 |
| Aldiss, Brian Wilson | 55/0 |
| Aldrich, Robert | 62/10 |
| Aldridge, Ira | 20/3 |
| Aldridge, Ira | 59/5 |
| Aldrin, Buzz | 39/6 |
| Aleixandre, Vincente | 79/7 |
| Alekhine, Alexander | 34/7 |
| Alexander I of Russia | 23/4 |
| Alexander I of Russia | 29/6 |
| Alexander I of Russia | 48/11 |
| Alexander II of Russia | 37/0 |
| Alexander II of Russia | 43/2 |
| Alexander II of Russia | 48/2 |
| Alexander II of Russia | 62/10 |
| Alexander III of Russia | 36/0 |
| Alexander III of Russia | 49/7 |
| Alexander of Hales | 57/11 |
| Alexander of Tunis | 52/5 |
| Alexander the Great | 16/7 |
| Alexander the Great | 18/9 |
| Alexander the Great | 19/11 |
| Alexander The Great | 25/10 |
| Alexander The Great | 25/7 |
| Alexander The Great | 30/5 |
| Alexander The Great | 31/4 |
| Alexander The Great | 32/8 |
| Alexander VI, Pope | 61/4 |
| Alexander VI, Pope | 62/4 |
| Alexander VI, Pope | 67/4 |
| Alexander, Clifford Jr. | 43/5 |
| Alexander, Franz G. | 41/9 |
| Alexander, Franz G. | 65/2 |
| Alexander, Grover Cleveland | 24/3 |
| Alexander, Grover Cleveland | 37/6 |
| Alexander, Hattie | 63/6 |
| Alexander, Shana | 50/1 |
| Alexanderson, Ernst | 46/5 |
| Alexanderson, Ernst | 52/2 |
| Alexanderson, Ernst | 68/2 |
| Alexius Comnenus | 33/2 |
| Alexius Comnenus | 69/11 |
| Alfonso I of Portugal | 29/2 |
| Alfonso the Wise | 56/1 |
| Alfred the Great | 22/6 |
| Alfred the Great | 29/2 |
| Alfred the Great | 44/0 |
| Alfred the Great | 52/5 |
| Alfren, Hannes | 62/6 |
| Alger, Cyrus | 47/8 |
| Alger, Horatio | 35/0 |
| Alger, Horatio | 64/7 |
| Ali | 61/0 |
| Ali | 61/6 |
| Ali Pasha, M. A. | 56/7 |
| Ali, Mohammed | 22/3 |
| Ali, Muhammed | 12/3 |
| Ali, Muhammed | 25/3 |
| Ali, Muhammed | 28/9 |
| Ali, Muhammed | 32/8 |
| Ali, Muhammed | 33/8 |
| Ali, Muhammed | 36/0 |
| Ali, Muhammed | 36/7 |
| Ali, Muhammed | 38/8 |
| Ali, Muhammed (Cassius Clay) | 54/6 |
| Alia, Ramiz | 64/9 |
| Alinsky, Saul | 62/2 |
| Alioto, Joseph | 52/8 |
| Alioto, Joseph | 60/10 |
| Al-Kharizmi | 53/11 |
| Al-Khattab, Umar Ibn | 50/11 |
| Al-Khattab, Umar Ibn | 52/3 |
| Al-Khattab, Umar Ibn | 56/2 |
| Allbutt, Thomas | 30/3 |
| Allegro, John | 33/6 |
| Allen, Ethan | 32/3 |
| Allen, Ethan | 37/8 |
| Allen, Ethan | 38/1 |
| Allen, Forrest | 50/3 |
| Allen, Fred | 38/8 |
| Allen, Fred | 61/1 |
| Allen, George | 61/2 |
| Allen, George | 62/1 |
| Allen, George F. | 41/8 |
| Allen, Gracie | 22/10 |
| Allen, Gracie | 39/2 |
| Allen, Hervey | 43/7 |
| Allen, Horatio | 27/4 |
| Allen, Jack | 65/7 |
| Allen, John | 34/11 |
| Allen, Lewis M. | 68/1 |
| Allen, Macon B. | 50/11 |
| Allen, Marcus | 21/8 |
| Allen, Mel | 51/4 |
| Allen, Richard | 26/6 |
| Allen, Richard | 38/3 |
| Allen, Richard | 56/3 |
| Allen, Richie (Dick) | 22/8 |
| Allen, Richie (Dick) | 30/7 |
| Allen, Sandy | 22/7 |
| Allen, Steve | 30/6 |
| Allen, Steve | 32/10 |
| Allen, Steve | 33/11 |
| Allen, Steve | 36/3 |
| Allen, Steve | 42/2 |
| Allen, Tim | 38/4 |
| Allen, Tim | 40/5 |
| Allen, Woody | 29/1 |
| Allen, Woody | 33/2 |
| Allen, Woody | 35/1 |
| Allen, Woody | 43/4 |
| Allen, Woody | 51/1 |
| Allen, Woody | 51/5 |
| Allen, Woody | 55/11 |
| Allen, Woody | 56/9 |
| Allen, Woody | 57/7 |
| Allenby, Edmund | 56/7 |
| Allende, Salvador | 61/11 |
| Allende, Salvador | 63/8 |
| Allende, Salvador | 65/1 |
| Alley, Kirstie | 27/6 |
| Alley, Kirstie | 32/9 |
| Allingham, Margerey | 60/10 |
| Allingham, William | 59/6 |
| Allison, Bobby | 46/0 |
| Allison, Fran | 24/0 |
| Allison, Glenn | 51/11 |
| Allman, Duane | 24/3 |
| Allman, Gregg | 36/1 |
| Allston, Washington | 38/9 |
| Alman, Rune | 27/7 |
| Almond, Gabriel | 69/6 |
| Almond, Lincoln | 58/4 |
| Almonte, Juan N. | 59/5 |
| Almonte, Juan N. | 60/10 |
| Alou, Jesus | 20/6 |
| Alpert, Herb | 26/11 |
| Alpert, Herb | 30/8 |
| Alpert, Herb | 33/1 |
| Alpert, Herb | 52/0 |
| Alrarado, Pedro de | 48/6 |
| Alsap, Joesph W. | 48/0 |
| Alston, Walt | 42/7 |
| Alston, Walt | 64/4 |
| Alter, David | 29/4 |
| Altman, Benjamin | 65/11 |
| Alva, Duke of (Toledo) | 67/5 |
| Alvarez, Luis | 31/10 |
| Alvarez, Luis | 57/6 |
| Alvarez, Luis E. | 48/0 |
| Alvarez, Walter | 67/4 |
| Alworth, Lance | 22/3 |
| Alzheimer, Alois | 42/2 |
| Amasis of Egypt | 67/7 |
| Amati, Nicolo | 27/5 |
| Ambrose, Marian | 32/3 |
| Ambrose, Saint | 54/10 |
| Ameche, Alan | 21/5 |
| Ameche, Don | 23/6 |
| Ameche, Don | 62/3 |
| Ameche, Don | 76/9 |
| Amen, Irving | 52/11 |
| Amenophis III of Egypt | 65/7 |
| Ames, Adelbert | 63/4 |
| Ames, Aldrich | 53/6 |
| Ames, Ed | 27/4 |
| Ames, Ed | 38/2 |
| Ames, Fisher | 38/0 |
| Ames, Jessie | 46/11 |
| Ames, Leon | 67/2 |
| Ames, Oakes | 69/0 |
| Amherst, Jeffrey | 41/5 |
| Amherst, Jeffrey | 43/7 |
| Amherst, Jeffrey | 63/7 |
| Amin, Idi | 46/3 |
| Amin, Idi | 55/11 |
| Ammann, Othmar | 51/1 |
| Ammann, Othmar | 53/6 |
| Ammann, Othmar | 61/2 |
| Ammann, Othmar | 82/1 |
| Amon of Israel | 22/4 |
| Amos the Prophet | 56/4 |
| Amos, Tori | 24/6 |
| Amos, Wally | 39/10 |
| Ampere, Andre M. | 55/9 |
| Amsterdam, Morey | 46/10 |
| Amundsen, Roald | 33/4 |
| Amundsen, Roald | 34/3 |
| Amundsen, Roald | 38/4 |
| Amundsen, Roald | 39/7 |
| Amundsen, Roald | 53/9 |
| Ana-Alicia | 23/11 |
| Anastasia (Romanov) | 17/3 |
| Anastasia, Albert | 28/2 |
| Anastasia, Albert | 54/9 |
| Anaxagoras | 43/7 |
| Anaxagoras | 66/7 |
| Anaximander | 47/7 |
| Anaximenes | 46/10 |
| Anaximenes | 54/1 |
| Anders, William | 35/2 |
| Andersen, Hans Christian | 30/6 |
| Andersen, Hans Christian | 40/8 |
| Andersen, Hans Christian | 67/11 |
| Anderson, Bloody Bill | 24/3 |
| Anderson, Carl D. | 26/5 |
| Anderson, Carl D. | 33/3 |
| Anderson, Carl D. | 34/9 |
| Anderson, Carl T. | 67/11 |
| Anderson, Eddie | 45/1 |
| Anderson, Elizabeth | 72/2 |
| Anderson, Eugenie | 40/5 |
| Anderson, Eugenie | 52/10 |
| Anderson, Gerry | 46/8 |
| Anderson, Gilbert | 20/6 |
| Anderson, Gilbert | 36/8 |
| Anderson, Gilbert | 75/0 |
| Anderson, Gillian | 25/3 |
| Anderson, Harry | 31/2 |
| Anderson, Ian | 21/1 |
| Anderson, Ian | 24/2 |
| Anderson, Jack | 46/10 |
| Anderson, John | 58/2 |
| Anderson, John | 58/9 |
| Anderson, Judith | 62/2 |
| Anderson, Ken | 22/8 |
| Anderson, Leroy | 41/6 |
| Anderson, Leroy | 42/5 |
| Anderson, Lindsay | 63/11 |
| Anderson, Loni | 33/1 |
| Anderson, Lynn | 23/6 |
| Anderson, Lynn | 24/1 |
| Anderson, Margaret | 27/4 |
| Anderson, Marian | 37/6 |
| Anderson, Marian | 52/10 |
| Anderson, Marian | 56/6 |
| Anderson, Marian | 61/1 |
| Anderson, Mary | 46/11 |
| Anderson, Maxwell | 44/4 |
| Anderson, Maxwell | 60/2 |
| Anderson, Melissa Sue | 11/2 |
| Anderson, Paul | 26/7 |
| Anderson, Phillip | 54/0 |
| Anderson, Robert | 55/9 |
| Anderson, Sherwood | 42/6 |
| Anderson, Sherwood | 43/5 |
| Anderson, Sherwood | 44/9 |
| Anderson, Sherwood | 56/0 |
| Anderson, Sherwood | 60/1 |
| Anderson, Sparky | 50/8 |
| Anderson, Terry | 37/10 |
| Anderson, Terry | 44/1 |
| Anderssen, Adolf | 51/8 |
| Andrae, Johann V. | 57/6 |
| Andre the Giant | 46/4 |
| Andre, John | 30/5 |
| Andrea Doria | 58/7 |
| Andrea Doria | 60/8 |
| Andrea Doria | 62/3 |
| Andree, Salomon | 42/11 |
| Andree, Salomon | 42/8 |
| Andress, Ursula | 26/1 |
| Andretti, Mario | 21/5 |
| Andretti, Mario | 29/3 |
| Andretti, Mario | 33/7 |
| Andrew, John A. | 41/5 |
| Andrew, Prince (Duke of York) | 21/9 |
| Andrew, Prince (Duke of York) | 33/4 |
| Andrew, Prince (Duke of York) | 36/3 |
| Andrews, Bert | 48/4 |
| Andrews, Frank | 58/11 |
| Andrews, Frank | 59/2 |
| Andrews, Julie | 20/5 |
| Andrews, Julie | 29/7 |
| Andrews, Julie | 60/7 |
| Andrews, LaVerne | 25/5 |
| Andrews, Mary | 69/3 |
| Andrews, Maxine | 24/1 |
| Andrews, Patti | 23/11 |
| Andric, Ivo | 66/7 |
| Andric, Ivo | 69/2 |
| Androcles | 21/5 |
| Andropov, Yuri | 68/4 |
| Andropov, Yuri | 69/2 |
| Andropov, Yuri | 69/7 |
| Andros, Edmund (Sir) | 36/8 |
| Andros, Edmund (Sir) | 48/5 |
| Andros, Edmund (Sir) | 59/0 |
| Andrus, Cecil | 45/3 |
| Andrus, Ethel | 74/5 |
| Anfinsen, Christian | 56/7 |
| Angel, Jimmy | 24/11 |
| Angela Merici, Saint | 59/1 |
| Angell, Norman | 59/11 |
| Angelou, Maya | 41/9 |
| Angelou, Maya | 65/0 |
| Angilbert, Saint | 62/6 |
| Angle, Edward H. | 31/3 |
| Anglicus, Joan | 35/11 |
| Angstrom, Anders | 53/3 |
| Animuccia, Giovanni | 64/8 |
| Anka, Paul | 15/11 |
| Anka, Paul | 17/10 |
| Anka, Paul | 20/7 |
| Anka, Paul | 32/11 |
| Anka, Paul | 33/4 |
| Annan, Kofi | 59/8 |
| Anne of Brittany | 54/11 |
| Anne of Cleves | 24/4 |
| Anne of England | 42/3 |
| Anne of England | 49/5 |
| Ann-Margaret | 20/1 |
| Ann-Margaret | 20/3 |
| Ann-Margaret | 34/8 |
| Anquetil, Joque | 35/8 |
| Anselm, Saint | 27/4 |
| Anselm, Saint | 60/3 |
| Anselm, Saint | 67/7 |
| Anson, Cap | 20/1 |
| Anson, George | 47/1 |
| Anson, George | 54/2 |
| Anson, Jay | 53/3 |
| Anstey, Edgar | 58/11 |
| Ant, Adam | 28/1 |
| Anthony, Earl | 46/5 |
| Anthony, Ray | 33/0 |
| Anthony, Ray | 36/11 |
| Anthony, Saint | 56/8 |
| Anthony, Susan B. | 32/5 |
| Anthony, Susan B. | 48/6 |
| Anthony, Susan B. | 52/4 |
| Anthony, Susan B. | 69/0 |
| Anthony, Susan B. | 80/10 |
| Antiochus Epiphanes | 52/11 |
| Antiphon of Rhamnus | 56/7 |
| Antisthenes | 76/6 |
| Anton, Francis | 55/4 |
| Anton, Susan | 27/2 |
| Anton, Susan | 28/10 |
| Antonescu, Ion | 63/11 |
| Antonius Pius | 52/0 |
| Antonius Pius | 52/1 |
| Antonius Pius | 60/10 |
| Antony, Marc | 52/11 |
| Anza, Juan Bautista de | 41/5 |
| Aouita, Said | 26/6 |
| Apache Kid | 23/5 |
| Aparicio, Luis | 21/11 |
| Apelles | 62/5 |
| Apgar, Virginia | 52/9 |
| Apollinaire, Guillaume | 24/0 |
| Apollinaire, Guillaume | 38/2 |
| Apollonis of Perga | 21/10 |
| Apollonius | 66/8 |
| Apollonius of Rhodes | 62/1 |
| Appel, James Z. | 59/3 |
| Appert, Nicolas | 56/11 |
| Appert, Nicolas | 59/5 |
| Appert, Nicolas | 60/5 |
| Appius Claudius | 54/11 |
| Applebee, Constance | 26/5 |
| Applegate, Christina | 15/4 |
| Applegate, Jesse | 34/2 |
| Applegate, Jesse | 65/2 |
| Appleseed, Johnny (Chapman) | 24/9 |
| Appleseed, Johnny (Chapman) | 37/9 |
| Appleseed, Johnny (Chapman) | 64/0 |
| Appleton, Edward | 55/3 |
| Applewhite, Marshall | 67/2 |
| Appling, Luke | 23/0 |
| Appony, Geraldine | 23/4 |
| Apuleus, Lucius | 67/6 |
| Aquinas, Saint Thomas | 40/2 |
| Aquinas, Saint Thomas | 48/11 |
| Aquinas, Saint Thomas | 49/3 |
| Aquino, Benigno | 39/10 |
| Aquino, Benigno | 50/8 |
| Aquino, Corazon | 52/10 |
| Aquino, Corazon | 53/0 |
| Aracreon | 67/5 |
| Arafat, Yasir | 40/1 |
| Arafat, Yasir | 59/6 |
| Arafat, Yasir | 62/4 |
| Arafat, Yasir | 63/11 |
| Arafat, Yasir | 64/4 |
| Arafat, Yasir | 66/2 |
| Arafat, Yasir | 66/5 |
| Aragon, Louis | 54/9 |
| Aramburu, Pedro | 52/3 |
| Araskog, Rand V. | 58/8 |
| Arber, Werner | 49/6 |
| Arbuckle, Fatty | 33/5 |
| Arbuckle, Fatty | 46/3 |
| Arbus, Diane | 48/4 |
| Arbuthnot, John | 65/6 |
| Arbuthnot, May | 63/6 |
| Arcaro, Eddie | 22/2 |
| Arcaro, Eddie | 46/1 |
| Arcesilaus | 62/7 |
| Archer, Anne | 39/10 |
| Archibald, Nate | 25/5 |
| Archimedes | 47/2 |
| Archimedes | 75/1 |
| Arden, Elizabeth | 30/1 |
| Arden, Eve | 40/5 |
| Arden, Eve | 66/4 |
| Arendt, Hannah | 54/2 |
| Arendt, Hannah | 65/9 |
| Arens, Moshe | 56/6 |
| Arfons, Art | 39/8 |
| Argelander, Friedrich | 57/11 |
| Argelander, Friedrich | 62/9 |
| Aries (Sanchez), Oscar | 46/2 |
| Arieti, Silvaro | 61/3 |
| Ariosto, Ludovico | 58/6 |
| Aristide, Jean-Bertrand | 37/6 |
| Aristide, Jean-Bertrand | 38/2 |
| Aristide, Jean-Bertrand | 41/3 |
| Aristides | 64/1 |
| Aristippus | 64/9 |
| Aristophanes | 39/11 |
| Aristophanes | 64/10 |
| Aristotle | 17/9 |
| Aristotle | 37/8 |
| Aristotle | 42/11 |
| Aristotle | 49/0 |
| Aristotle | 51/11 |
| Aristotle | 61/5 |
| Aristotle | 62/8 |
| Arius | 53/9 |
| Arius | 69/3 |
| Arkin, Alan | 32/1 |
| Arkoff, Samuel Z. | 62/2 |
| Arkwright, Richard | 36/4 |
| Arlen, Harold | 35/0 |
| Arlen, Harold | 66/1 |
| Arliss, George | 55/0 |
| Arliss, George | 60/10 |
| Arliss, George | 65/2 |
| Arliss, George | 69/4 |
| Armani, Giorgio | 39/1 |
| Arminius, Jacobus | 49/0 |
| Armour, Phillip | 66/3 |
| Armstrong, Ann | 48/0 |
| Armstrong, Debbie | 20/5 |
| Armstrong, Edwin | 42/7 |
| Armstrong, Edwin | 63/1 |
| Armstrong, Garner Ted | 48/8 |
| Armstrong, Henry | 25/9 |
| Armstrong, Herbert W. | 55/4 |
| Armstrong, Louis | 26/0 |
| Armstrong, Louis | 48/9 |
| Armstrong, Louis | 54/6 |
| Armstrong, Louis | 55/4 |
| Armstrong, Louis | 63/7 |
| Armstrong, Louis | 68/1 |
| Armstrong, Neil | 32/1 |
| Armstrong, Neil | 35/7 |
| Armstrong, Neil | 38/11 |
| Armstrong, William G. | 53/3 |
| Arnaz, Dezi | 36/8 |
| Arne, Thomas | 30/7 |
| Arness, James | 32/3 |
| Arness, James | 53/3 |
| Arness, James | 64/4 |
| Arnold, Benedict | 34/3 |
| Arnold, Benedict | 38/3 |
| Arnold, Benedict | 39/8 |
| Arnold, Benedict | 60/5 |
| Arnold, Eddy | 22/9 |
| Arnold, Eddy | 48/1 |
| Arnold, Eddy | 48/8 |
| Arnold, Edwin | 46/11 |
| Arnold, Hap | 52/1 |
| Arnold, Hap | 58/5 |
| Arnold, Hap (Henry) | 62/7 |
| Arnold, Hap (Henry) | 63/7 |
| Arnold, Leslie | 31/1 |
| Arnold, Matthew | 27/6 |
